This is the multi-page printable view of this section. Click here to print.
Konsool specifications
1 - Konsool battery
Battery

Specifications
label | Value |
---|---|
Brand | Tewaycell |
Type | Lithium ion |
Voltage | 3.7V |
Capacity | 2500 mAH (9.25Wh) |
2 - Konsool ESP-C6
Specifications
label | Value |
---|---|
Type | ESP32-C6-WROOM-1 |
Architecture | RISC-V |
Flash | 8 mb |
WIFI version | 6 |
WIFI frequency | 2.4 GHz |
Bluetooth | LE |
IOT | Zigbee + THread (802.15.4) |
Datasheet
For detailed specifications please look at the datasheet
3 - Konsool ESP-P4
#Specifications
label | Value |
---|---|
Type | ESP32-P4 |
PSRAM | 16/32 mb |
Architecture | RISC-V |
High speed cores | 2 |
High speed clock | 400MHz |
Low speed cores | 1 |
Low speed clock | 40 MHz |
For more details please look at the datasheet
4 - Konsool keyboard
#Specifications
QWERTY dome keyboard by Arturo