#Specifications
| label | Value |
|---|---|
| Type | ESP32-P4 |
| PSRAM | 16/32 mb |
| Architecture | RISC-V |
| High speed cores | 2 |
| High speed clock | 400MHz |
| Low speed cores | 1 |
| Low speed clock | 40 MHz |
For more details please look at the datasheet
This is the multi-page printable view of this section. Click here to print.
#Specifications
| label | Value |
|---|---|
| Type | ESP32-P4 |
| PSRAM | 16/32 mb |
| Architecture | RISC-V |
| High speed cores | 2 |
| High speed clock | 400MHz |
| Low speed cores | 1 |
| Low speed clock | 40 MHz |
For more details please look at the datasheet